Paid out at every round, with a season-end bonus to the overall top three.
Every Round
Overall Bonus
The Malta National F4 Championship 2026 is single-make Formula 4 racing on iRacing, run on the free FIA F4 car so the season comes down to pure pace and racecraft.
Entry is through a free two-phase qualifier on iRacing. The first phase is a time attack at Snetterton: the fastest four qualify directly and, with the 2025 National Champion as a wildcard, make up the first five drivers. The second phase is a 20 minute race, where the top five proceed to the championship.
The championship is hosted live at the WPR venue over five rounds. The €5,000 prize pool is paid out across the top ten at every round, and again to the overall top three at the end of the season. Open to Maltese citizens and Maltese resident card holders, ages 12 and over. Finalists who reach the championship pay a €165 entry fee.
Officials

Adrian fulfils a variety of roles within motorsport. Primarily, serving as a steward, race director, and drifting judge and a race director in sim racing. Additionally, he holds membership in both the officials commission and karting commission.

Matthew fulfils a variety of roles within motorsport. He served as an Assistant Race Director and Steward, contributes to the development of sporting regulations, and specialises in motorsport timing systems and timekeeping operations. In addition, he remains an active competitor in both sim racing and karting.
✓ Round 1
Sprint Race
| Pos | Driver | # | Start | Interval | Avg Lap | Best Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Sammut | 53 | 3 | – | 2:26.572 | 2:24.033 | 7 | 0 |
| 2 | Mikhail Mercieca | 333 | 10 | +0.926 | 2:26.703 | 2:24.214 | 7 | 4 |
| 3 | Craig Caruana | 10 | 7 | +2.010 | 2:26.859 | 2:24.104 | 7 | 8 |
| 4 | Shawn Cassar | 24 | 5 | +6.223 | 2:27.461 | 2:23.960 | 7 | 9 |
| 5 | Ilan Dimech Ghirxi | 4 | 1 | +6.569 | 2:27.511 | 2:24.772 | 7 | 2 |
| 6 | Aaron Debattista | 1 | 4 | +7.670 | 2:27.668 | 2:24.847 | 7 | 4 |
| 7 | Steve Axisa Farrell | 99 | 6 | +10.770 | 2:28.110 | 2:24.499 | 7 | 7 |
| 8 | Brandon Bonello | 59 | 2 | – | 2:38.227 | 2:24.802 | 6 | 12 |
| 9 | Ayrton Tonna | 7 | 8 | – | 2:39.601 | 2:25.188 | 6 | 11 |
| 10 | Joshua Cauchi Savona | 9 | 9 | – | 2:51.139 | 2:27.052 | 4 | 7 |
Feature Race
| Pos | Driver | # | Start | Interval | Avg Lap | Best Lap | Laps | Inc |
|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Cassar | 24 | 1 | – | 2:25.301 | 2:23.909 | 9 | 0 |
| 2 | Aaron Debattista | 1 | 4 | +2.583 | 2:25.588 | 2:23.427 | 9 | 6 |
| 3 | Mikhail Mercieca | 333 | 3 | +2.877 | 2:25.621 | 2:23.516 | 9 | 5 |
| 4 | Steve Axisa Farrell | 99 | 7 | +3.135 | 2:25.649 | 2:23.496 | 9 | 8 |
| 5 | Ilan Dimech Ghirxi | 4 | 6 | +3.559 | 2:25.696 | 2:24.119 | 9 | 9 |
| 6 | Jake Sammut | 53 | 5 | +3.719 | 2:25.714 | 2:24.002 | 9 | 4 |
| 7 | Craig Caruana | 10 | 2 | +5.676 | 2:25.932 | 2:24.030 | 9 | 6 |
| 8 | Ayrton Tonna | 8 | 9 | +12.517 | 2:26.691 | 2:24.335 | 9 | 10 |
| 9 | Joshua Cauchi Savona | 7 | 10 | +19.989 | 2:27.521 | 2:25.399 | 9 | 4 |
| 10 | Brandon Bonello | 59 | 8 | +1:40.712 | 2:36.491 | 2:24.148 | 9 | 10 |
Next · Round 2
Round 3
Round 4
Round 5
10 drivers entered
- Aaron Debattista FIA F4
- Ayrton Tonna FIA F4
- Brandon Bonello FIA F4
- Craig Caruana FIA F4
- Ilan Dimech Ghirxi FIA F4
- Jake Sammut FIA F4
- Joshua Cauchi Savona FIA F4
- Mikhail Mercieca FIA F4
- Shawn Cassar FIA F4
- Steve Axisa Farrell FIA F4
Loading standings…
Awarded at every round.
| Pos | Prize |
|---|---|
| 1st | €60 |
| 2nd | €40 |
| 3rd | €30 |
| 4th | €10 |
| 5th | €10 |
| 6th | €10 |
| 7th | €10 |
| 8th | €10 |
| 9th | €10 |
| 10th | €10 |
Awarded to the final championship top 3, in addition to round prizes.
| Pos | Prize |
|---|---|
| 1st | €2,000 |
| 2nd | €1,250 |
| 3rd | €750 |










On the Mic
An 11 year esports commentator, Jake has been the defacto voice for a generation of moments with World Pro Racing and beyond. His style of passion and excitement has engaged people universally and has led to him to real world commentary, becoming the voice of the Royal Drift Series in China.