Driver
Malta
Craig Caruana
2
Championships
10
Rounds
1
Wins
3
Podiums
P1
Best finish
Malta National GT3 Championship 2026
| Rnd | Event | Sim | Grid | Finish | +/- | Best lap | Consistency | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| Q | Snetterton | iR | - | P10 | - | 1:47.164 | - | 23 | 43 |
Malta National F4 Championship 2026
| Rnd | Event | Sim | Grid | Finish | +/- | Best lap | Consistency | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Silverstone · Feature Race | iR | P3 | P4 | -1 | 2:18.926 | - | 9 | 1 |
| 5 | Silverstone · Sprint Race | iR | P4 | P3 | +1 | 2:24.377 | - | 7 | 3 |
| 4 | Watkins Glen · Feature Race | iR | P6 | P5 | +1 | 1:47.196 | - | 12 | 15 |
| 4 | Watkins Glen · Sprint Race | iR | P7 | P6 | +1 | 1:47.697 | - | 9 | 2 |
| 3 | Red Bull Ring · Feature Race | iR | P5 | P5 | 0 | 1:33.658 | - | 13 | 4 |
| 3 | Red Bull Ring · Sprint Race | iR | P1 | P1 | 0 | 1:34.024 | - | 10 | 1 |
| 2 | Imola · Feature Race | iR | P2 | P4 | -2 | 1:46.254 | - | 12 | 14 |
| 2 | Imola · Sprint Race | iR | P6 | P4 | +2 | 1:45.807 | - | 9 | 4 |
| 1 | Spa · Sprint Race | iR | P7 | P3 | +4 | 2:24.105 | - | 7 | 8 |
| 1 | Spa · Feature Race | iR | P2 | P7 | -5 | 2:24.030 | - | 9 | 6 |
| Q | Snetterton | iR | - | P3 | - | 1:48.055 | - | 95 | 185 |
Stats powered by simtech.dev
