Driver
Malta
Jake Sammut
2
Championships
15
Rounds
3
Wins
11
Podiums
P1
Best finish
Malta National GT3 Championship 2026
| Rnd | Event | Sim | Grid | Finish | +/- | Best lap | Consistency | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Silverstone | iR | P3 | P2 | +1 | 2:16.058 | - | 26 | 2 |
| 4 | Watkins Glen | iR | P4 | P4 | 0 | 1:43.220 | - | 18 | 9 |
| 3 | Red Bull Ring | iR | P2 | P2 | 0 | 1:29.109 | - | 21 | 4 |
| 2 | Imola | iR | P3 | P3 | 0 | 1:42.866 | - | 18 | 2 |
| 1 | Spa | iR | P3 | P3 | 0 | 2:17.920 | - | 13 | 7 |
| Q | Snetterton | iR | - | P2 | - | 1:46.265 | - | 62 | 10 |
Malta National F4 Championship 2026
| Rnd | Event | Sim | Grid | Finish | +/- | Best lap | Consistency | Laps | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Silverstone · Feature Race | iR | P2 | P3 | -1 | 2:18.948 | - | 9 | 5 |
| 5 | Silverstone · Sprint Race | iR | P3 | P4 | -1 | 2:19.150 | - | 7 | 5 |
| 4 | Watkins Glen · Feature Race | iR | P4 | P4 | 0 | 1:47.085 | - | 12 | 8 |
| 4 | Watkins Glen · Sprint Race | iR | P3 | P2 | +1 | 1:47.477 | - | 9 | 10 |
| 3 | Red Bull Ring · Feature Race | iR | P3 | P1 | +2 | 1:33.504 | - | 13 | 1 |
| 3 | Red Bull Ring · Sprint Race | iR | P5 | P3 | +2 | 1:33.769 | - | 10 | 4 |
| 2 | Imola · Feature Race | iR | P4 | P1 | +3 | 1:46.134 | - | 12 | 2 |
| 2 | Imola · Sprint Race | iR | P3 | P2 | +1 | 1:45.807 | - | 9 | 3 |
| 1 | Spa · Sprint Race | iR | P3 | P1 | +2 | 2:24.034 | - | 7 | 0 |
| 1 | Spa · Feature Race | iR | P5 | P6 | -1 | 2:24.002 | - | 9 | 4 |
| Q | Snetterton | iR | - | P2 | - | 1:48.022 | - | 46 | 20 |
Stats powered by simtech.dev
